CHEMICAL INFORMATION | |||
---|---|---|---|
CAT No. | YXP10079 | CAS No. | 1201633-99-9 |
Name | HIF-1 alpha (556-574) | Chemical Name | HIF-1 alpha (556-574) |
Purity | ≥98% | Synonyms | N/A |
Formula | C101H152N20O34S2 | Molecular Weight | 2254.55 |
One Letter Code | DLDLEMLAPYIPMDDDFQL | Three Letter Code | {Asp}{Leu}{Asp}{Leu}{Glu}{Met}{Leu}{Ala}{Pro}{Tyr}{Ile}{Pro}{Met}{Asp}{Asp}{Asp}{Phe}{Gln}{Leu} |
Source | Synthetic | Form | Dry Powder |
Color | White | Solubility | N/A |
SHIPPING & STORAGE | |||
Storage | A cool(-20°C) & dry place protected from light, keep package close when not in use. | Shipping | DHL\Fedex\UPS\TNT\EMS |
Stability | ≥ 2 years |
Inquiry