CHEMICAL INFORMATION | |||
---|---|---|---|
CAT No. | YXP0990 | CAS No. | 91575-25-6 |
Name | RGDSPASSKP peptide | Chemical Name | RGDSPASSKP peptide |
Purity | ≥98% | Synonyms | N/A |
Formula | C40H68N14O16 | Molecular Weight | 1001.07 |
One Letter Code | RGDSPASSKP | Three Letter Code | H-Arg-Gly-Asp-Ser-Pro-Ala-Ser-Ser-Lys-Pro-OH |
Source | Synthetic | Form | Dry Powder |
Color | White | Solubility | N/A |
SHIPPING & STORAGE | |||
Storage | A cool(-20°C) & dry place protected from light, keep package close when not in use. | Shipping | DHL\Fedex\UPS\TNT\EMS |
Stability | ≥ 2 years |
Inquiry