CHEMICAL INFORMATION | |||
---|---|---|---|
CAT No. | YXP10901 | CAS No. | 774577-43-4 |
Name | G4RGDSP, integrin-binding peptide | Chemical Name | G4RGDSP, integrin-binding peptide |
Purity | ≥98% | Synonyms | N/A |
Formula | C28H46N12O13 | Molecular Weight | 758.74 |
One Letter Code | GGGGRGDSP | Three Letter Code | H-Gly-Gly-Gly-Gly-Arg-Gly-Asp-Ser-Pro-OH |
Source | Synthetic | Form | Dry Powder |
Color | White | Solubility | N/A |
SHIPPING & STORAGE | |||
Storage | A cool(-20°C) & dry place protected from light, keep package close when not in use. | Shipping | DHL\Fedex\UPS\TNT\EMS |
Stability | ≥ 2 years |
Inquiry